- Dimensioni delle autovetture Beijing Hyundai Elantra
- Dimensioni delle ruote Beijing Hyundai Elantra
- Dimensioni dei dischi Beijing Hyundai Elantra
- Dimensioni dei pneumatici Beijing Hyundai Elantra
- Dimensioni delle carrozzerie Beijing Hyundai Elantra
- Dimensioni dei tergicristalli Beijing Hyundai Elantra
- Dimensioni degli accumulatori Beijing Hyundai Elantra
- Dimensioni dell'elemento di fissaggio Beijing Hyundai Elantra
- Dimensioni dei sedili Beijing Hyundai Elantra
Dimensioni dei pneumatici Beijing Hyundai Elantra
home page ⇒ tecnica ⇒ pneumatici ⇒ beijing
Caratteristiche generali: |
|
Possibili dimensioni tipo dei pneumatici per Beijing Hyundai Elantra: |
Informazioni aggiuntive: |
Per definire l'altezza del fianco di un pneumatico (Н) occorre misurare la differenza tra il diametro interno ed esterno del pneumatico (altezza effettiva del profilo) e dividerla per la distanza tra i bordi esterni del pneumatico. È importante: nel calcolare la larghezza del pneumatico (В) non vengono presi in considerazione i rialzi causati dalle cinte supplementari e lettere, nel caso ordinario la larghezza del pneumatico deve superare la larghezza del cerchio di oltre il 30%. |
Possibili caratteristiche dei pneumatici Beijing Hyundai Elantra di vari anni di produzione versioni
Vista generale Vista generale | Pneumatici Possibili dimensioni tipo dei pneumatici Beijing Hyundai Elantra di vari anni di produzione versioni | Cerchi Possibili dimensioni tipo dei cerchi Beijing Hyundai Elantra di vari anni di produzione versioni | Ruote Possibili dimensioni tipo delle ruote Beijing Hyundai Elantra di vari anni di produzione versioni |
---|---|---|---|
(Vista generale) | 175/65R14 185/60R14 185/65R15 205/55R16 205/50R17 195/60R15 195/65R15 215/45R17 | 14x5.5 15x5.5 16x6.0 15x6.0 17x7.0 15x6.5 | 14'' 15'' 16'' 17'' |
Tabella delle dimensioni dei pneumatici Beijing Hyundai Elantra
Anni Anni di produzione | Misure Dimensioni del pneumatico nel formato: 1. Larghezza nominale del pneumatico. 2. Rapporto percentuale dell'altezza del fianco alla larghezza. 3. R - tipo di costruzione (radiale) - diametro interno (in pollici). | B (mm) Larghezza pneumatico: 1. Larghezza nominale del pneumatico (eccetto cinta protettiva). 2. Larghezza massima d'esercizio. | D (mm) Diametro del pneumatico: 1. Dimensioni nominali del diametro esterno (2хR) del pneumatico. 2. Dimensioni massime d'esercizio. | L (mm) Lunghezza della circonferenza del pneumatico in (mm) | H (mm) Fianco del pneumatico: Fianco del pneumatico (altezza) per modelli di vari anni di produzione. |
---|---|---|---|---|---|
Hyundai ELantra 1.5L | |||||
1996 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1996 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1996 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1997 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1997 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1997 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1998 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1998 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1998 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1999 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1999 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1999 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 |
2000 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
Hyundai ELantra 1.6 CDRI | |||||
2007 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2007 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2007 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2007 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2007 | 205/50R17 | 205-223 | 637-646 | 1946 | 103 |
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2008 | 205/50R17 | 205-223 | 637-646 | 1946 | 103 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2009 | 205/50R17 | 205-223 | 637-646 | 1946 | 103 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2010 | 205/50R17 | 205-223 | 637-646 | 1946 | 103 |
Hyundai ELantra 1.6i | |||||
2007 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2007 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2007 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2007 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2007 | 205/50R17 | 205-223 | 637-646 | 1946 | 103 |
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2008 | 205/50R17 | 205-223 | 637-646 | 1946 | 103 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2009 | 205/50R17 | 205-223 | 637-646 | 1946 | 103 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2010 | 205/50R17 | 205-223 | 637-646 | 1946 | 103 |
Hyundai ELantra 1.6L | |||||
1996 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1996 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1996 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1997 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1997 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1997 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1998 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1998 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1998 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1999 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1999 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1999 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 |
2000 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2000 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2000 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2000 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2001 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2001 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2001 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2001 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2001 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2002 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2002 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2002 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2002 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2002 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2003 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2003 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2003 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2003 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2003 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2004 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2004 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2004 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2004 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2004 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2005 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2005 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2005 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2005 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2005 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2006 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2006 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2006 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2006 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2006 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
Hyundai ELantra 1.8L | |||||
1996 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1996 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1996 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1997 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1997 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1997 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1998 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1998 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1998 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1999 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1999 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1999 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 |
2000 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2000 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2000 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2000 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2001 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2001 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2001 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2001 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2001 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2002 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2002 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2002 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2002 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2002 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2003 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2003 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2003 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2003 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2003 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2004 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2004 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2004 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2004 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2004 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2005 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2005 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2005 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2005 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2005 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2006 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2006 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2006 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2006 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2006 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2006 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
1996 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2000 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
Hyundai ELantra 1.6 CDRi | |||||
2007 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2007 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2008 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2009 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2010 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2011 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2011 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2012 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2012 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2013 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2013 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
Hyundai ELantra 1.6 CRDi | |||||
2006 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
Hyundai ELantra 1.6 i | |||||
1996 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2006 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
Hyundai ELantra 1.6i | |||||
2000 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2000 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2001 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2001 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2002 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2002 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2003 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2003 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2004 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2004 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2005 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2005 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2006 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2006 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2007 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2007 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2008 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2009 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2010 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2011 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 |
2012 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 |
2013 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 |
Hyundai ELantra 1.8 | |||||
1996 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2000 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
Hyundai ELantra 1.8i | |||||
2000 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2000 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2001 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2001 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2002 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2002 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2003 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2003 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2004 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2004 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2005 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2005 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2006 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2006 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2011 | 215/45R17 | 215-222 | 625-634 | 1909 | 97 |
2012 | 215/45R17 | 215-222 | 625-634 | 1909 | 97 |
2013 | 215/45R17 | 215-222 | 625-634 | 1909 | 97 |
1996 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
Hyundai ELantra 2.0D | |||||
1996 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1996 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1996 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1997 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1997 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1997 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1998 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1998 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1998 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1999 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1999 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1999 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 |
2000 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
Hyundai ELantra 2.0i | |||||
2007 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2007 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2007 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2007 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2007 | 205/50R17 | 205-223 | 637-646 | 1946 | 103 |
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2008 | 205/50R17 | 205-223 | 637-646 | 1946 | 103 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2009 | 205/50R17 | 205-223 | 637-646 | 1946 | 103 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 |
2010 | 205/50R17 | 205-223 | 637-646 | 1946 | 103 |
Hyundai ELantra 2.0L | |||||
1996 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1996 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1996 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1997 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1997 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1997 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1998 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1998 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1998 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1999 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1999 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
1999 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 185/60R14 | 185-197 | 578-586 | 1763 | 111 |
2000 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 175/65R14 | 175-184 | 583-594 | 1781 | 114 |
2000 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2000 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2000 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2000 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2001 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2001 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2001 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2001 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2001 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2002 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2002 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2002 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2002 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2002 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2003 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2003 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2003 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2003 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2003 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2004 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2004 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2004 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2004 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2004 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2005 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2005 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2005 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2005 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2005 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2006 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2006 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 |
2006 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2006 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2006 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
2006 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 |
Hyundai ELantra 2.0TD | |||||
