- Dimensioni delle autovetture Beijing Hyundai i30
- Dimensioni dei dischi Beijing Hyundai i30
- Dimensioni dei pneumatici Beijing Hyundai i30
- Dimensioni delle carrozzerie Beijing Hyundai i30
- Dimensioni dei tergicristalli Beijing Hyundai i30
- Dimensioni degli accumulatori Beijing Hyundai i30
- Dimensioni dell'elemento di fissaggio Beijing Hyundai i30
- Dimensioni dei sedili Beijing Hyundai i30
Caratteristiche generali: |
|
Possibili dimensioni tipo delle ruote per Beijing Hyundai i30: |
|
Filettatura dei bulloni della ruota: |
Nella maggior parte dei casi i bulloni della ruota hanno la filettatura metrica a piccolo passo (М12х1.25/М12х1.5/М14х1.25/М14х1.5) che deve corrispondere alla filettatura della vite prigioniera o dei fori filettati nel mozzo della ruota. È importante: la ruota è fissata al mozzo della ruota tramite giunti filettati, a seconda delle versioni dell'autovettura il produttore usa bulloni o viti prigioniere con dadi. |
Possibili caratteristiche delle ruote per Beijing Hyundai i30 di vari anni di produzione e versioni
Vista generale Vista generale | Pneumatici Possibili misure tipo dei pneumatici per Beijing Hyundai i30 di vari anni di produzione e versioni | Dischi Possibili dimensioni tipo dei dischi per Beijing Hyundai i30 di vari anni di produzione e versioni | Ruote Possibili dimensioni tipo delle ruote per Beijing Hyundai i30 di vari anni di produzione e versioni |
---|---|---|---|
(Vista generale) | 205/55R16 225/45R17 195/65R15 185/65R15 195/60R15 | 16x6.0 15x5.5 16x6.5 15x6.0 | 16'' 17'' 15'' |
Tabella delle dimensioni delle ruote Beijing Hyundai i30
Anni Anni di produzione | Misure del pneumatico Misure del pneumaticonel fromato: 1. Larghezza nominale del pneumatico. 2. Rapporto tra l'altezza del fianco e la larghezza nominale del pneumatico. 3. R - tipo di costruzione (radiale) - diametro interno (in pollici). | B (mm) Larghezza della ruota: 1. Larghezza nominale della ruota (eccetto cinta protettiva). 2. Larghezza massima d'esercizio. | D (mm) Diametro della ruota: 1. Dimensione nominale del diametro esterno (2хR) della ruota. 2. Diametro massimo d'esercizio. | L (mm) Lunghezza della circonferenza della ruota in (mm) | H (mm) Fianco della ruota: Fianco della ruota (altezza) per modelli di vari anni di produzione. | n Giri della ruota per (km) nelle condizioni standard |
---|---|---|---|---|---|---|
Hyundai i30 1.6 crdi | ||||||
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2007 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2008 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2009 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
Hyundai i30 1.6crdi | ||||||
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2010 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
Hyundai i30 1.6i | ||||||
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2007 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2008 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2009 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2010 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
2013 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
Hyundai i30 1.4 DOHC | ||||||
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2008 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2009 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2010 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2011 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2011 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2012 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2012 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2013 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
Hyundai i30 1.6 CRDi | ||||||
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2008 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2009 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2010 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2011 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2011 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2012 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2012 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
Hyundai i30 1.6 DOHC | ||||||
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2008 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2009 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2010 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2011 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2011 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2012 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2012 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
Hyundai i30 2.0i | ||||||
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2007 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2008 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2009 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2010 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
Hyundai i30 2.0L crdi | ||||||
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2007 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2008 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2009 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2010 | 225/45R17 | 225-234 | 634-642 | 1934 | 101 | 501.9 |
Hyundai i30 2.0 CRDi | ||||||
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2011 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2012 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
Hyundai i30 2.0 DOHC | ||||||
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2011 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2012 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
Hyundai I30 FD 1.4 | ||||||
2007 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2007 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2008 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2009 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2010 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2011 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2011 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
Hyundai I30 FD 1.6 | ||||||
2007 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2007 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2008 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2009 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2010 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2011 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2011 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
Hyundai I30 FD 1.6 CRDi | ||||||
2007 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2007 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2008 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2009 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2010 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2011 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2011 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
Hyundai I30 FD 2.0 | ||||||
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2011 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
Hyundai I30 FD 2.0 CRDi | ||||||
2007 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2011 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
Hyundai I30 GD 1.4 | ||||||
2011 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
2012 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
2013 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
2014 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
2015 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
2016 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
2017 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
2018 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
Hyundai I30 GD 1.4 CRDi | ||||||
2011 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
2012 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
2013 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
2014 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
2015 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
2016 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
2017 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
2018 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
Hyundai I30 GD 1.6 | ||||||
2012 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
2013 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
2014 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
2015 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
2016 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
2017 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
2018 | 195/65R15 | 195-209 | 635-645 | 1937 | 127 | 501.7 |
Hyundai I30 GD 1.6 CRDi | ||||||
2011 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2011 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2012 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2012 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2013 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2013 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2014 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2014 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2015 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2015 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2016 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2016 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2017 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2017 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2018 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2018 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
Hyundai I30 GD 1.6 GDI | ||||||
2011 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2011 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2012 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2012 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2013 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2013 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2014 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2014 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2015 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2015 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2016 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2016 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2017 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2017 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2018 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2018 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
Hyundai I30 GD 1.6 T-GDI | ||||||
2015 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2015 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2016 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2016 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2017 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2017 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2018 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2018 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
Hyundai I30 Coupe 1.4 | ||||||
2013 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2013 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2014 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2014 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2015 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2015 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2016 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2016 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2017 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2017 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2018 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2018 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
Hyundai I30 Coupe 1.4 CRDi | ||||||
2013 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2013 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2014 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2014 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2015 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2015 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2016 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2016 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2017 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2017 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2018 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2018 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
Hyundai I30 Coupe 1.6 CRDi | ||||||
2013 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2013 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2014 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2014 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2015 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2015 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2016 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2016 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2017 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2017 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2018 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2018 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
Hyundai I30 Coupe 1.6 GDI | ||||||
2013 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2013 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2014 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2014 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2015 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2015 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2016 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2016 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2017 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2017 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2018 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2018 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
Hyundai I30 Coupe 1.6 T-GDI | ||||||
2015 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2015 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2016 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2016 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2017 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2017 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2018 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2018 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
Hyundai I30 CW FD 1.4 | ||||||
2007 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2007 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2008 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2009 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2010 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2011 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2011 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2012 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2012 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
Hyundai I30 CW FD 1.6 | ||||||
2008 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2009 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2010 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2011 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2011 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2012 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2012 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
Hyundai I30 CW FD 1.6 CRDi | ||||||
2008 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2008 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2009 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2009 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2010 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2010 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2011 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2011 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
2012 | 185/65R15 | 185-198 | 622-632 | 1952 | 120 | 512.2 |
2012 | 195/60R15 | 195-209 | 615-625 | 1876 | 117 | 517.6 |
Hyundai I30 CW FD 2.0 | ||||||
2008 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2009 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2010 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2011 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
2012 | 205/55R16 | 205-223 | 632-642 | 1928 | 113 | 503.8 |
